Nice low-key gray
The matte metallic finish gives the gray a little bit of movement without making it shiny. I used it on a small section first and it looked really clean next to black trim. It feels subtle but still custom.
We offer free worldwide shipping. Orders are processed within 1–3 business days before dispatch.
| Region | Estimated Delivery Time |
|---|---|
| United States | 5–7 business days |
| Europe | 3–5 business days |
| Australia | 5–7 business days |
| Other regions | 5–9 business days |
EOWRAP vinyl wraps are made for easy, smooth installation and long-term durability. The film is highly conformable and stretchable, allowing fast wrapping over curves, edges, and recessed areas for a clean, seamless finish.
Standard roll size: Width 152 cm (59.8 in) × Length 18 m (59.1 ft)
Standard roll weight: 13 kg (28.7 lb)
| Brand | Eowrap |
|---|---|
| Material | Vinyl |
| Back | Paper/PET |
| Film Type | Calendar |
| Adhesive | Low-Tack Pressure-sensitive Acrylic Adhesive |
| Recommended Uses | Automobile (motorcycle, car, sports car, truck, SUV, etc.) body: hood, rearview mirror, door, roof, bumper; yacht, boat; electronic product (mobile phone, laptop), etc. |
| Thickness | Top protected film(um): 36±2%; Surface materials(um): 100±2%; Glue(um): 30±2%; Release liner(um): 180±2%(paper) / 130±2%(plastic) |
| Durability | Up to 3~5 years |
| Release Force (N/25mm) | Result: 0.13 (Under 25°C and 50%), Standard: 0.04–0.12 |
| Initial Tack (g/25mm) | Result: 903 (Under 26°C and 64%), Standard: GB31125-2014 |
| Peel Strength (N/25mm) | Result: 4.5 (Under 25°C and 42%), Standard: GB/T2792-1998 |
| Adhesion Strength | Result 75.09(Under 25℃ and 50%),Standard: GB/T4851-1998 |
| Dimensional Stability | Matte shrinkage less than 3%; Glossy shrinkage less than 4% |
| Aging Test | Test1:No adhesive residue with heat(7 days under 65°C); Test2:No adhesive residue without heat(10 days under 65°C) |
| Storage Period | 3 years(if stored as +10°C to +20°C for optimal storage environment, relative humidity 50%, in original package, away from direct sunlight, clean and dry place) |
| Applicable Tools | Scrapers, buffers, knives, masking tape, heat guns, etc. |
| Irritating Odor | None |
| Orange Peel Pattern | Few |
| Fender | 5 x 5 ft |
| Hood | 5 x 10 ft |
| Bumper | 5 x 10 ft |
| Motorcycle | 5 x 10 ft |
| Micro Car | 5 x 35 ft |
| Convertible | 5 x 45 ft |
| Sedan | 5 x 50 ft |
| SUV/Sedan | 5 x 65 ft |
| Pickup Truck | 5 x 70 ft |
| Off-Road Truck | 5 x 75 ft |
| Large SUV/Sedan | 5 x 80 ft |
| MPV | 5 x 90 ft |
| Cargo VAN | 5 x 100 ft |
Please note that photos on screens may show slight differences in color, gloss, or texture. For the most accurate match, refer to the official color swatch before purchase. To ensure uniform color on a full wrap, we recommend using rolls from the same production LOT, as minor shade variations can occur between batches. Light marks or scratches may happen during installation or normal daily use; this is considered normal wear and is not covered under warranty.
Matte Metallic Titanium Gray Vinyl Wrap
Use Matte Metallic Titanium Gray Vinyl Wrap when the goal is to change the vehicle finish without repainting the original surface.
The matte surface gives the film a quieter custom look. It is a practical choice for clean, modern restyles.
Metallic particles help the color catch light while keeping the surface readable. Final appearance can vary with lighting, vehicle shape, base paint color, and viewing angle.