Subscribe to our emails
Be the first to know about new collections and special offers.
| Brand | Eowrap |
|---|---|
| Material | Vinyl |
| Back | Paper/PET |
| Film Type | Calendar |
| Adhesive | Low-Tack Pressure-sensitive Acrylic Adhesive |
| Recommended Uses | Automobile (motorcycle, car, sports car, truck, SUV, etc.) body: hood, rearview mirror, door, roof, bumper; yacht, boat; electronic product (mobile phone, laptop), etc. |
| Thickness | Top protected film(um): 36±2%; Surface materials(um): 100±2%; Glue(um): 30±2%; Release liner(um): 180±2%(paper) / 130±2%(plastic) |
| Durability | Up to 3~5 years |
| Release Force (N/25mm) | Result: 0.13 (Under 25°C and 50%), Standard: 0.04–0.12 |
| Initial Tack (g/25mm) | Result: 903 (Under 26°C and 64%), Standard: GB31125-2014 |
| Peel Strength (N/25mm) | Result: 4.5 (Under 25°C and 42%), Standard: GB/T2792-1998 |
| Peel Strength (N/25mm) | Result: 4.5 (Under 25°C and 42%), Standard: GB/T2792-1998 |
| Peel Strength (N/25mm) | Result: 4.5 (Under 25°C and 42%), Standard: GB/T2792-1998 |
We offer free worldwide shipping. Orders are processed within 1–3 business days before dispatch.
| Region | Estimated Delivery Time |
|---|---|
| United States | 5–7 business days |
| Europe | 3–5 business days |
| Australia | 5–7 business days |
Please note that photos on screens may show slight differences in color, gloss, or texture. For the most accurate match, refer to the official color swatch before purchase. To ensure uniform color on a full wrap, we recommend using rolls from the same production LOT, as minor shade variations can occur between batches. Light marks or scratches may happen during installation or normal daily use; this is considered normal wear and is not covered under warranty.